000 | 01924 a2200241 4500 | ||
---|---|---|---|
999 |
_c5796 _d5796 |
||
005 | 20250910135242.0 | ||
008 | 250910b ||||| |||| 00| 0 eng d | ||
020 | _a9781107091351 | ||
041 | _aeng | ||
082 | _a531 JOG/C | ||
100 |
_aJog, C. S _93693 |
||
245 | _aContinuum mechanics: foundations and applications of mechanics, Vol.I | ||
250 | _a3rd ed. | ||
260 |
_bCambridge University Press _aDelhi _cc2015 |
||
300 | _axxiii, 852p.; 24cm. | ||
490 | _aCambridge-IISc series | ||
500 | _aTable of Contents: List of figures List of tables Preface Notations 1. Introduction to tensors 2. Kinematics, 3. Balance laws 4. Constitutive equations 5. Nonlinear elasticity 6. Linearized elasticity 7. Thermomechanics 8. Rigid-body dynamics Appendices Bibliography Index. | ||
520 | _aContinuum mechanics studies the foundations of deformable body mechanics from a mathematical perspective. It also acts as a base upon which other applied areas such as solid mechanics and fluid mechanics are developed. This book discusses some important topics, which have come into prominence in the latter half of the twentieth century, such as material symmetry, frame-indifference and thermomechanics. The study begins with the necessary mathematical background in the form of an introduction to tensor analysis followed by a discussion on kinematics, which deals with purely geometrical notions such as strain and rate of deformation. Moving on to derivation of the governing equations, the book also presents applications in the areas of linear and nonlinear elasticity. In addition, the volume also provides a mathematical explanation to the axioms and laws of deformable body mechanics, and its various applications in the field of solid mechanics. | ||
650 |
_aContinuum mechanics _93735 |
||
650 |
_aTensor algebra _94609 |
||
856 | _uhttps://doi.org/10.1017/CBO9781316134054 | ||
942 | _cBK |